Formatting Dates with YYYY-MM

Created with Raphaƫl 2.1.201,0002,0003,0004,0002012-092012-062012-032011-122011-092011-062011-032010-122010-092010-062010-032009-122009-09
2012-10
Licensed: 3,407
SORN: 660
  1. /* data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type */
  2. var month_data = [
  3. {"period": "2012-10", "licensed": 3407, "sorned": 660},
  4. {"period": "2011-08", "licensed": 3351, "sorned": 629},
  5. {"period": "2011-03", "licensed": 3269, "sorned": 618},
  6. {"period": "2010-08", "licensed": 3246, "sorned": 661},
  7. {"period": "2010-05", "licensed": 3257, "sorned": 667},
  8. {"period": "2010-03", "licensed": 3248, "sorned": 627},
  9. {"period": "2010-01", "licensed": 3171, "sorned": 660},
  10. {"period": "2009-12", "licensed": 3171, "sorned": 676},
  11. {"period": "2009-10", "licensed": 3201, "sorned": 656},
  12. {"period": "2009-09", "licensed": 3215, "sorned": 622}
  13. ];
  14. Morris.Line({
  15. element: 'graph',
  16. data: month_data,
  17. xkey: 'period',
  18. ykeys: ['licensed', 'sorned'],
  19. labels: ['Licensed', 'SORN'],
  20. smooth: false
  21. });